My personal trading rules for managing risk and maintaining discipline across different timeframes
| Factor | Spot Trading (1 Day+) | Leveraged Trading (<1 Day) |
|---|---|---|
| Time Horizon | 1 day to weeks/months | Minutes to <24 hours |
| Leverage | None (1x only) | 3-10x typical |
| Liquidation Risk | Zero - impossible | High if mismanaged |
| Funding Fees | None | Yes (8 hours) |
| Position Monitoring | Periodic checks OK | Constant required |
| Capital Efficiency | Low - full capital needed | High - small margin |
| Emotional Stress | Low - can ignore volatility | High - every tick matters |
| Profit Potential | Moderate (trend-based) | High (if skilled) |
| Risk Level | Lower - limited to capital | Higher - can exceed capital |
| Best For | Swing trades, position trading | Scalping, day trading |
Use this checklist EVERY time before entering a trade. No exceptions.
These rules exist to protect me from myself. When I break them, I lose money. When I follow them, I give myself the best chance to succeed.
Spot for patience. Leverage for precision. Never confuse the two.
Every trade must pass the verification checklist. If I skip it, I'm gambling, not trading.